# HIG reference lookup

Generated by `scripts/pull-hig.mjs` on 2026-09-22 from developer.apple.com. Do not edit by hand; re-run the script instead.

123 guideline files live in `references/hig/`, one per page of Apple's Human Interface Guidelines that applies to iOS, iPadOS, or macOS. Each file keeps Apple's text and headings, relabels platform headings by device class (phone, tablet, mobile, desktop), and omits guidance that only applies to tvOS, visionOS, or watchOS. Load only the files a review needs; the "Covers" column is Apple's own summary of the page.

## Getting started

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Design principles](hig/design-principles.md) | `design-principles.md` | Explore fundamental principles that guide design across Apple platforms. | 2026-06-08 |
| [Designing for iOS](hig/designing-for-ios.md) | `designing-for-ios.md` | People depend on their iPhone to help them stay connected, play games, view media, accomplish tasks, and track personal data in any location and while on the go. | - |
| [Designing for iPadOS](hig/designing-for-ipados.md) | `designing-for-ipados.md` | People value the power, mobility, and flexibility of iPad as they enjoy media, play games, perform detailed productivity tasks, and bring their creations to life. | - |
| [Designing for macOS](hig/designing-for-macos.md) | `designing-for-macos.md` | People rely on the power, spaciousness, and flexibility of a Mac as they perform in-depth productivity tasks, view media or content, and play games, often using several apps at once. | - |
| [Designing for games](hig/designing-for-games.md) | `designing-for-games.md` | When people play your game on an Apple device, they dive into the world you designed while relying on the platform features they love. | 2025-06-09 |
| [Designing for iPhone Duo](hig/designing-for-iphone-duo.md) | `designing-for-iphone-duo.md` | An app designed for iPhone Duo adapts seamlessly to both displays, providing a continuous experience as the device opens and closes. | 2026-09-09 |

## Foundations

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Accessibility](hig/accessibility.md) | `accessibility.md` | Accessible user interfaces empower everyone to have a great experience with your app or game. | 2025-06-09 |
| [App icons](hig/app-icons.md) | `app-icons.md` | A unique, memorable icon expresses your app’s or game’s purpose and personality and helps people recognize it at a glance. | 2026-06-08 |
| [Branding](hig/branding.md) | `branding.md` | Apps and games express their unique brand identity in ways that make them instantly recognizable while feeling at home on the platform and giving people a consistent experience. | 2026-09-09 |
| [Color](hig/color.md) | `color.md` | Judicious use of color can enhance communication, evoke your brand, provide visual continuity, communicate status and feedback, and help people understand information. | 2025-12-16 |
| [Dark Mode](hig/dark-mode.md) | `dark-mode.md` | Dark Mode is a systemwide appearance setting that uses a dark color palette to provide a comfortable viewing experience tailored for low-light environments. | 2024-08-06 |
| [Icons](hig/icons.md) | `icons.md` | An effective icon is a graphic asset that expresses a single concept in ways people instantly understand. | 2025-06-09 |
| [Images](hig/images.md) | `images.md` | To make sure your artwork looks great on all devices you support, learn how the system displays content and how to deliver art at the appropriate scale factors. | 2025-12-16 |
| [Inclusion](hig/inclusion.md) | `inclusion.md` | Inclusive apps and games put people first by prioritizing respectful communication and presenting content and functionality in ways that everyone can access and understand. | - |
| [Layout](hig/layout.md) | `layout.md` | A consistent layout that adapts across display sizes, orientations, and multitasking configurations helps people understand and enjoy your app or game on all their devices. | 2026-09-09 |
| [Materials](hig/materials.md) | `materials.md` | A material is a visual effect that creates a sense of depth, layering, and hierarchy between foreground and background elements. | 2025-09-09 |
| [Motion](hig/motion.md) | `motion.md` | Beautiful, fluid motions bring the interface to life, conveying status, providing feedback and instruction, and enriching the visual experience of your app or game. | 2025-09-09 |
| [Privacy](hig/privacy.md) | `privacy.md` | Privacy is paramount: it’s critical to be transparent about the privacy-related data and resources you require and essential to protect the data people allow you to access. | 2023-06-21 |
| [Right to left](hig/right-to-left.md) | `right-to-left.md` | Support right-to-left languages like Arabic and Hebrew by reversing your interface as needed to match the reading direction of the related scripts. | - |
| [SF Symbols](hig/sf-symbols.md) | `sf-symbols.md` | SF Symbols provides thousands of consistent, highly configurable symbols that integrate seamlessly with the San Francisco system font, automatically aligning with text in all weights and sizes. | 2025-07-28 |
| [Typography](hig/typography.md) | `typography.md` | Your typographic choices can help you display legible text, convey an information hierarchy, communicate important content, and express your brand or style. | 2025-12-16 |
| [Writing](hig/writing.md) | `writing.md` | The words you choose within your app are an essential part of its user experience. | 2025-12-16 |

## Patterns

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Charting data](hig/charting-data.md) | `charting-data.md` | Presenting data in a chart can help you communicate information with clarity and appeal. | - |
| [Collaboration and sharing](hig/collaboration-and-sharing.md) | `collaboration-and-sharing.md` | Great collaboration and sharing experiences are simple and responsive, letting people engage with the content while communicating effectively with others. | 2023-12-05 |
| [Drag and drop](hig/drag-and-drop.md) | `drag-and-drop.md` | Using drag and drop, people can move or duplicate selected photos, text, and other content by dragging the selection from one location to another. | 2023-10-24 |
| [Entering data](hig/entering-data.md) | `entering-data.md` | When you need information from people, design ways that make it easy for them to provide it without making mistakes. | 2023-06-21 |
| [Feedback](hig/feedback.md) | `feedback.md` | Feedback helps people know what’s happening, discover what they can do next, understand the results of actions, and avoid mistakes. | - |
| [File management](hig/file-management.md) | `file-management.md` | Some apps can support documents and files that people expect to manage throughout the system. | 2024-06-10 |
| [Going full screen](hig/going-full-screen.md) | `going-full-screen.md` | iPhone, iPad, and Mac offer full-screen modes that let people expand a window to fill the screen, hiding system controls and providing a distraction-free environment. | 2025-06-09 |
| [Launching](hig/launching.md) | `launching.md` | A streamlined launch experience helps people start using your app or game immediately. | 2024-06-10 |
| [Live-viewing apps](hig/live-viewing-apps.md) | `live-viewing-apps.md` | As you design a live-viewing app, prioritize the content and create fun, fluid interactions that encourage immersion in the live-viewing experience. | - |
| [Loading](hig/loading.md) | `loading.md` | The best content-loading experience finishes before people become aware of it. | 2025-06-09 |
| [Managing accounts](hig/managing-accounts.md) | `managing-accounts.md` | When it doesn’t create an unnecessary barrier to your experience, an account can be a convenient way for people to access their content and track personal details. | - |
| [Managing notifications](hig/managing-notifications.md) | `managing-notifications.md` | Notifications can give people timely and important information, whether the device is locked or in use. | - |
| [Modality](hig/modality.md) | `modality.md` | Modality is a design technique that presents content in a separate, dedicated mode that prevents interaction with the parent view and requires an explicit action to dismiss. | 2023-12-05 |
| [Multitasking](hig/multitasking.md) | `multitasking.md` | Multitasking lets people switch quickly from one app to another, performing tasks in each. | 2025-06-09 |
| [Offering help](hig/offering-help.md) | `offering-help.md` | Although the most effective experiences are approachable and intuitive, you can provide contextual help when necessary. | 2023-12-05 |
| [Onboarding](hig/onboarding.md) | `onboarding.md` | Onboarding can help people get a quick start using your app or game. | 2024-06-10 |
| [Playing audio](hig/playing-audio.md) | `playing-audio.md` | People expect rich audio experiences that automatically adjust when the context changes on the device. | 2023-06-21 |
| [Playing haptics](hig/playing-haptics.md) | `playing-haptics.md` | Playing haptics can engage people’s sense of touch and bring their familiarity with the physical world into your app or game. | 2024-05-07 |
| [Playing video](hig/playing-video.md) | `playing-video.md` | People expect to enjoy rich video experiences on their devices, regardless of the app or game they’re using. | 2023-09-12 |
| [Printing](hig/printing.md) | `printing.md` | An iOS, iPadOS, macOS, or visionOS app can integrate system-provided print functionality when it makes sense, presenting custom printer- and document-specific options if necessary. | - |
| [Ratings and reviews](hig/ratings-and-reviews.md) | `ratings-and-reviews.md` | People often view the ratings and reviews for an app or game before they download it. | 2023-09-12 |
| [Searching](hig/searching.md) | `searching.md` | People use various search techniques to find content on their device, within an app, and within a document or file. | 2026-06-08 |
| [Settings](hig/settings.md) | `settings.md` | People expect apps and games to just work, but they also appreciate having ways to customize the experience to fit their needs. | 2024-06-10 |
| [Undo and redo](hig/undo-and-redo.md) | `undo-and-redo.md` | Undo and redo gives people easy ways to reverse many types of actions, which can also help people explore and experiment safely as they learn a new interface or task. | - |

## Components › Content

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Charts](hig/charts.md) | `charts.md` | Organize data in a chart to communicate information with clarity and visual appeal. | - |
| [Image views](hig/image-views.md) | `image-views.md` | An image view displays a single image — or in some cases, an animated sequence of images — on a transparent or opaque background. | 2023-06-21 |
| [Text views](hig/text-views.md) | `text-views.md` | A text view displays multiline, styled text content, which can optionally be editable. | 2023-06-05 |
| [Web views](hig/web-views.md) | `web-views.md` | A web view loads and displays rich web content, such as embedded HTML and websites, directly within your app. | - |

## Components › Layout and organization

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Boxes](hig/boxes.md) | `boxes.md` | A box creates a visually distinct group of logically related information and components. | - |
| [Collections](hig/collections.md) | `collections.md` | A collection manages an ordered set of content and presents it in a customizable and highly visual layout. | - |
| [Column views](hig/column-views.md) | `column-views.md` | A column view — also called a browser — lets people view and navigate a data hierarchy using a series of vertical columns. | - |
| [Disclosure controls](hig/disclosure-controls.md) | `disclosure-controls.md` | Disclosure controls reveal and hide information and functionality related to specific controls or views. | - |
| [Labels](hig/labels.md) | `labels.md` | A label is a static piece of text that people can read and often copy, but not edit. | 2023-06-05 |
| [Lists and tables](hig/lists-and-tables.md) | `lists-and-tables.md` | Lists and tables present data in one or more columns of rows. | 2023-06-21 |
| [Outline views](hig/outline-views.md) | `outline-views.md` | An outline view presents hierarchical data in a scrolling list of cells that are organized into columns and rows. | - |
| [Split views](hig/split-views.md) | `split-views.md` | A split view manages the presentation of multiple adjacent panes of content, each of which can contain a variety of components, including tables, collections, images, and custom views. | 2025-06-09 |
| [Tab views](hig/tab-views.md) | `tab-views.md` | A tab view presents multiple mutually exclusive panes of content in the same area, which people can switch between using a tabbed control. | 2023-06-05 |

## Components › Menus and actions

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Activity views](hig/activity-views.md) | `activity-views.md` | An activity view — often called a share sheet — presents a range of tasks that people can perform in the current context. | - |
| [Buttons](hig/buttons.md) | `buttons.md` | A button initiates an instantaneous action. | 2025-12-16 |
| [Context menus](hig/context-menus.md) | `context-menus.md` | A context menu provides access to functionality that’s directly related to an item, without cluttering the interface. | 2023-12-05 |
| [Dock menus](hig/dock-menus.md) | `dock-menus.md` | On a Mac, people can secondary click an app’s or game’s icon in the Dock to reveal a Dock menu, which presents both system-provided and custom items. | - |
| [Edit menus](hig/edit-menus.md) | `edit-menus.md` | An edit menu lets people make changes to selected content in the current view, in addition to offering related commands like Copy, Select, Translate, and Look Up. | 2023-06-21 |
| [Home Screen quick actions](hig/home-screen-quick-actions.md) | `home-screen-quick-actions.md` | Home Screen quick actions give people a way to perform app-specific actions from the Home Screen. | - |
| [Menus](hig/menus.md) | `menus.md` | A menu reveals its options when people interact with it, making it a space-efficient way to present commands in your app or game. | 2026-06-08 |
| [Pop-up buttons](hig/pop-up-buttons.md) | `pop-up-buttons.md` | A pop-up button displays a menu of mutually exclusive options. | 2023-10-24 |
| [Pull-down buttons](hig/pull-down-buttons.md) | `pull-down-buttons.md` | A pull-down button displays a menu of items or actions that directly relate to the button’s purpose. | - |
| [The menu bar](hig/the-menu-bar.md) | `the-menu-bar.md` | On a Mac or an iPad, the menu bar at the top of the screen displays the top-level menus in your app or game. | 2025-06-09 |
| [Toolbars](hig/toolbars.md) | `toolbars.md` | A toolbar provides convenient access to frequently used commands, controls, navigation, and search. | 2025-12-16 |

## Components › Navigation and search

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Path controls](hig/path-controls.md) | `path-controls.md` | A path control shows the file system path of a selected file or folder. | - |
| [Search fields](hig/search-fields.md) | `search-fields.md` | A search field lets people search a collection of content for specific terms they enter. | 2026-06-08 |
| [Sidebars](hig/sidebars.md) | `sidebars.md` | A sidebar appears on the leading side of a view and lets people navigate between areas of your app or top-level collections of content, like folders and playlists. | 2026-06-08 |
| [Tab bars](hig/tab-bars.md) | `tab-bars.md` | A tab bar lets people navigate between top-level sections of your app. | 2026-06-08 |
| [Token fields](hig/token-fields.md) | `token-fields.md` | A token field is a type of text field that can convert text into tokens that are easy to select and manipulate. | - |

## Components › Presentation

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Action sheets](hig/action-sheets.md) | `action-sheets.md` | An action sheet is a modal view that presents choices related to an action people initiate. | - |
| [Alerts](hig/alerts.md) | `alerts.md` | An alert gives people critical information they need right away. | 2024-02-02 |
| [Page controls](hig/page-controls.md) | `page-controls.md` | A page control displays a row of indicator images, each of which represents a page in a flat list. | 2023-06-21 |
| [Panels](hig/panels.md) | `panels.md` | In a macOS app, a panel typically floats above other open windows providing supplementary controls, options, or information related to the active window or current selection. | - |
| [Popovers](hig/popovers.md) | `popovers.md` | A popover is a transient view that appears above other content when people click or tap a control or interactive area. | - |
| [Scroll views](hig/scroll-views.md) | `scroll-views.md` | A scroll view lets people view content that’s larger than the view’s boundaries by moving the content vertically or horizontally. | 2026-06-08 |
| [Sheets](hig/sheets.md) | `sheets.md` | A sheet helps people perform a scoped task that’s closely related to their current context. | 2026-03-24 |
| [Windows](hig/windows.md) | `windows.md` | A window presents UI views and components in your app or game. | 2025-06-09 |

## Components › Selection and input

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Color wells](hig/color-wells.md) | `color-wells.md` | A color well lets people adjust the color of text, shapes, guides, and other onscreen elements. | - |
| [Combo boxes](hig/combo-boxes.md) | `combo-boxes.md` | A combo box combines a text field with a pull-down button in a single control. | - |
| [Image wells](hig/image-wells.md) | `image-wells.md` | An image well is an editable version of an image view. | - |
| [Pickers](hig/pickers.md) | `pickers.md` | A picker displays one or more scrollable lists of distinct values that people can choose from. | 2023-06-05 |
| [Segmented controls](hig/segmented-controls.md) | `segmented-controls.md` | A segmented control is a linear set of two or more segments, each of which functions as a button. | 2023-06-21 |
| [Sliders](hig/sliders.md) | `sliders.md` | A slider is a horizontal track with a control, called a thumb, that people can adjust between a minimum and maximum value. | 2023-06-21 |
| [Steppers](hig/steppers.md) | `steppers.md` | A stepper is a two-segment control that people use to increase or decrease an incremental value. | - |
| [Text fields](hig/text-fields.md) | `text-fields.md` | A text field is a rectangular area in which people enter or edit small, specific pieces of text. | 2023-06-05 |
| [Toggles](hig/toggles.md) | `toggles.md` | A toggle lets people choose between a pair of opposing states, like on and off, using a different appearance to indicate each state. | 2024-03-29 |
| [Virtual keyboards](hig/virtual-keyboards.md) | `virtual-keyboards.md` | On devices without physical keyboards, the system offers various types of virtual keyboards people can use to enter data. | 2025-06-09 |

## Components › Status

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Gauges](hig/gauges.md) | `gauges.md` | A gauge displays a specific numerical value within a range of values. | - |
| [Progress indicators](hig/progress-indicators.md) | `progress-indicators.md` | Progress indicators let people know that your app isn’t stalled while it loads content or performs lengthy operations. | 2023-09-12 |
| [Rating indicators](hig/rating-indicators.md) | `rating-indicators.md` | A rating indicator uses a series of horizontally arranged graphical symbols — by default, stars — to communicate a ranking level. | - |

## Components › System experiences

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [App Shortcuts](hig/app-shortcuts.md) | `app-shortcuts.md` | An App Shortcut gives people access to your app’s key functions or content throughout the system. | 2026-06-08 |
| [Controls](hig/controls.md) | `controls.md` | A control provides quick access to a feature of your app from Control Center, the Lock Screen, or the Action button. | 2024-06-10 |
| [Live Activities](hig/live-activities.md) | `live-activities.md` | A Live Activity lets people track the progress of an activity, event, or task at a glance. | 2025-12-16 |
| [Notifications](hig/notifications.md) | `notifications.md` | A notification gives people timely, high-value information they can understand at a glance. | 2023-10-24 |
| [Snippets](hig/snippets.md) | `snippets.md` | When someone performs a task with Siri or an App Shortcut, a snippet shows the result or asks for confirmation. | 2026-06-08 |
| [Status bars](hig/status-bars.md) | `status-bars.md` | A status bar appears along the upper edge of the screen and displays information about the device’s current state, like the time, cellular carrier, and battery level. | - |
| [Widgets](hig/widgets.md) | `widgets.md` | A widget provides quick access to essential information and focused interactions from your app or game in additional contexts. | 2025-12-16 |

## Inputs

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [Apple Pencil and Scribble](hig/apple-pencil-and-scribble.md) | `apple-pencil-and-scribble.md` | Apple Pencil helps make drawing, handwriting, and marking effortless and natural, in addition to performing well as a pointer and UI interaction tool. | 2024-05-07 |
| [Focus and selection](hig/focus-and-selection.md) | `focus-and-selection.md` | Focus helps people visually confirm the object that their interaction targets. | 2023-10-24 |
| [Game controls](hig/game-controls.md) | `game-controls.md` | Precise, intuitive game controls enhance gameplay and can increase a player’s immersion in the game. | 2025-06-09 |
| [Gestures](hig/gestures.md) | `gestures.md` | A gesture is a physical motion that a person uses to directly affect an object in an app or game on their device. | 2024-09-09 |
| [Gyroscope and accelerometer](hig/gyro-and-accelerometer.md) | `gyro-and-accelerometer.md` | On-device gyroscopes and accelerometers can supply data about a device’s movement in the physical world. | - |
| [Keyboards](hig/keyboards.md) | `keyboards.md` | A physical keyboard can be an essential input device for entering text, playing games, controlling apps, and more. | 2025-06-09 |
| [Pointing devices](hig/pointing-devices.md) | `pointing-devices.md` | People can use a pointing device like a trackpad or mouse to navigate the interface and initiate actions. | 2023-06-21 |

## Technologies

| Guideline | File | Covers | Apple last changed |
| --- | --- | --- | --- |
| [AirPlay](hig/airplay.md) | `airplay.md` | AirPlay lets people stream media content wirelessly from iOS, iPadOS, macOS, and tvOS devices to Apple TV, HomePod, and TVs and speakers that support AirPlay. | 2023-05-02 |
| [App Clips](hig/app-clips.md) | `app-clips.md` | An App Clip is a lightweight version of your app or game that provides an on-the-go or demo experience that’s instantly available. | 2025-06-09 |
| [Apple In-App Purchase](hig/apple-in-app-purchase.md) | `apple-in-app-purchase.md` | People can use Apple In-App Purchase to pay for digital goods and services, like premium content and subscriptions, securely within your app. | 2026-09-17 |
| [Apple Pay](hig/apple-pay.md) | `apple-pay.md` | Apple Pay is a secure, easy way to make payments for physical goods and services, donations, and subscriptions in apps and in any browser. | 2026-06-08 |
| [Augmented reality](hig/augmented-reality.md) | `augmented-reality.md` | Augmented reality (or AR) lets you deliver immersive, engaging experiences that seamlessly blend virtual objects with the real world. | - |
| [Generative AI](hig/generative-ai.md) | `generative-ai.md` | Generative AI empowers you to enhance your app or game with dynamic content and offer intelligent features that unlock new levels of creativity, connection, and productivity. | 2026-06-08 |
| [iCloud](hig/icloud.md) | `icloud.md` | iCloud is a service that lets people seamlessly access the content they care about — photos, videos, documents, and more — from any device, without performing explicit synchronization. | 2025-06-09 |
| [Machine learning](hig/machine-learning.md) | `machine-learning.md` | Machine learning enables apps and games to learn from data and usage patterns, letting you improve existing experiences and create engaging new ones. | 2026-06-08 |
| [Maps](hig/maps.md) | `maps.md` | A map displays outdoor or indoor geographical data in your app or on your website. | 2024-12-18 |
| [NFC](hig/nfc.md) | `nfc.md` | Near-field communication (NFC) allows devices within a few centimeters of each other to exchange information wirelessly. | - |
| [Sign in with Apple](hig/sign-in-with-apple.md) | `sign-in-with-apple.md` | Sign in with Apple provides a fast, private way to sign into apps and websites, giving people a consistent experience they can trust and the convenience of not having to remember multiple accounts and passwords. | - |
| [Siri](hig/siri.md) | `siri.md` | People use Siri to help them with the things they need to find, know, or do every day. | 2026-06-08 |
| [VoiceOver](hig/voiceover.md) | `voiceover.md` | VoiceOver is a screen reader that lets people experience your app’s interface without needing to see the screen. | 2025-03-07 |

## Curated guides

Hand-written files that sit next to the pulled pages. The pull script never overwrites or prunes them.

| Guide | File | Covers |
| --- | --- | --- |
| [Liquid Glass](hig/liquid-glass.md) | `liquid-glass.md` | Liquid Glass rules distilled from the materials, color, layout, and branding pages, with implementation notes for Flutter, Tauri, Electron, and React Native |

## Pages Apple publishes that are not included

These pages exist on developer.apple.com but describe platforms, hardware, or Apple-only services outside the scope of a cross-platform mobile and desktop review.

| Page | Why it is left out |
| --- | --- |
| [Designing for tvOS](https://developer.apple.com/design/human-interface-guidelines/designing-for-tvos) | tvOS only |
| [Designing for visionOS](https://developer.apple.com/design/human-interface-guidelines/designing-for-visionos) | visionOS only |
| [Designing for watchOS](https://developer.apple.com/design/human-interface-guidelines/designing-for-watchos) | watchOS only |
| [Immersive experiences](https://developer.apple.com/design/human-interface-guidelines/immersive-experiences) | Only applies to visionOS |
| [Spatial layout](https://developer.apple.com/design/human-interface-guidelines/spatial-layout) | Only applies to visionOS |
| [Workouts](https://developer.apple.com/design/human-interface-guidelines/workouts) | Apple Watch fitness pattern |
| [Lockups](https://developer.apple.com/design/human-interface-guidelines/lockups) | Only applies to tvOS |
| [Ornaments](https://developer.apple.com/design/human-interface-guidelines/ornaments) | Only applies to visionOS |
| [Digit entry views](https://developer.apple.com/design/human-interface-guidelines/digit-entry-views) | Only applies to tvOS |
| [Activity rings](https://developer.apple.com/design/human-interface-guidelines/activity-rings) | Apple Fitness feature |
| [Complications](https://developer.apple.com/design/human-interface-guidelines/complications) | Only applies to watchOS |
| [Top Shelf](https://developer.apple.com/design/human-interface-guidelines/top-shelf) | Only applies to tvOS |
| [Watch faces](https://developer.apple.com/design/human-interface-guidelines/watch-faces) | Only applies to watchOS |
| [Action button](https://developer.apple.com/design/human-interface-guidelines/action-button) | Hardware button specific to iPhone and Apple Watch |
| [Camera Control](https://developer.apple.com/design/human-interface-guidelines/camera-control) | Hardware control specific to iPhone |
| [Digital Crown](https://developer.apple.com/design/human-interface-guidelines/digital-crown) | Only applies to visionOS, watchOS |
| [Eyes](https://developer.apple.com/design/human-interface-guidelines/eyes) | Only applies to visionOS |
| [Nearby interactions](https://developer.apple.com/design/human-interface-guidelines/nearby-interactions) | Ultra Wideband hardware feature |
| [Remotes](https://developer.apple.com/design/human-interface-guidelines/remotes) | Only applies to tvOS |
| [Always On](https://developer.apple.com/design/human-interface-guidelines/always-on) | Apple Watch display mode |
| [CareKit](https://developer.apple.com/design/human-interface-guidelines/carekit) | Apple health framework |
| [CarPlay](https://developer.apple.com/design/human-interface-guidelines/carplay) | Apple car platform |
| [Game Center](https://developer.apple.com/design/human-interface-guidelines/game-center) | Apple gaming service |
| [HealthKit](https://developer.apple.com/design/human-interface-guidelines/healthkit) | Apple health framework |
| [HomeKit](https://developer.apple.com/design/human-interface-guidelines/homekit) | Apple home-automation framework |
| [ID Verifier](https://developer.apple.com/design/human-interface-guidelines/id-verifier) | Apple identity service |
| [iMessage apps and stickers](https://developer.apple.com/design/human-interface-guidelines/imessage-apps-and-stickers) | iMessage extension format |
| [Live Photos](https://developer.apple.com/design/human-interface-guidelines/live-photos) | Apple photo format |
| [Mac Catalyst](https://developer.apple.com/design/human-interface-guidelines/mac-catalyst) | Apple porting technology |
| [Photo editing](https://developer.apple.com/design/human-interface-guidelines/photo-editing) | Apple Photos extension format |
| [ResearchKit](https://developer.apple.com/design/human-interface-guidelines/researchkit) | Apple research framework |
| [SharePlay](https://developer.apple.com/design/human-interface-guidelines/shareplay) | FaceTime feature |
| [ShazamKit](https://developer.apple.com/design/human-interface-guidelines/shazamkit) | Apple audio-recognition service |
| [Tap to Pay on iPhone](https://developer.apple.com/design/human-interface-guidelines/tap-to-pay-on-iphone) | iPhone-specific payment acceptance |
| [Wallet](https://developer.apple.com/design/human-interface-guidelines/wallet) | Apple Wallet passes |
